Math 0960 - First Course in Algebra
information links :
test schedule :
| Day Classes (MWF) | Night Classes (MW) | Night Classes (TTh) | |
| Exam 1 Exam 2 Exam 3 Exam 4 Final Exam |
Monday 1/28 Friday 2/22 Wednesday 4/2 Monday 4/21 Monday 4/28 |
Wednesday 1/23 Wednesday 2/20 Monday 3/31 Monday 4/21 Monday 4/28 |
Thursday 1/24 Thursday 2/21 Tuesday 4/1 Tuesday 4/22 Tuesday 4/29 |
exam practice questions :
Exam practice questions are in pdf format. You must be using a computer with Adobe Acrobat Reader installed to view and print the exams.
current semester offerings by section :
| CRN | Instructor | Meetings | Room | More Info |
| 33289 | S. Hallin | 11-11:50a MWF | B4 515 | |
| 33291 | S. Hallin | 12-12:50p MWF | B4 515 | |
| 33292 | H. Chamberlain | 9-9:50a MWF | B4 516 | |
| 33294 | M. Yonkee | 11-11:50a MWF | B4 516 | Syllabus |
| 33295 | M. Yonkee | 12-12:50p MWF | B4 517 | Syllabus |
| 33296 | M. Hansen | 1-1:50p MWF | B4 517 | |
| 33297 | A. Gabbitas | 5:30-6:50p MW | B4 517 | |
| 33298 | S. Wilkinson | 11:30-12:45p TR | B4 515 | |
| 33299 | S. Rich | 5:30-6:50p TR | B4 517 | |
| 33300 | D. Pugmire | 11-11:50a MWF | ET 127 | |
| 33793 | S. Smalley | 9-9:50a MWF | WW | |
| 33796 | T. Fronberg | 5:30-6:50p MW | DHS | |
| 33798 | N. Dickson | Independent Study | ||
| 33980 | L. Baker | 8-8:50a MWF | D2 114 | |
| 33981 | L. Baker | 9-9:50a MWF | D2 114 | |
| 33982 | L. Baker | 7:30-9:00p MW | D2 233 | |
| 34613 | M. Bradshaw | 10-11:15a TR | LL 122 | |
| 34739 | A. Hadlock | 5:30-6:50p TR | LL 228 | |
| 34881 | S. Murray | 8-8:50a MWF | LL 221 | |
| 34882 | S. Murray | 9-9:50a MWF | LL 221 |
Linked files are in pdf format. You must be using a computer with Adobe Acrobat Reader installed to view and print them.