Math 0950 - Pre-Algebra
information links :
test schedule :
| Day Classes (MWF) | Night Classes (MW) | Night Classes (TTh) | |
| Exam 1 Exam 2 Exam 3 Exam 4 Final Exam |
Friday 2/1 |
Wednesday 1/30 Monday 2/25 Monday 3/31 Monday 4/21 Monday 4/28 |
Tuesday 1/29 Tuesday 2/26 Tuesday 4/1 Tuesday 4/22 Tuesday 4/29 |
exam practice questions :
Exam practice questions are in pdf format. You must be using a computer with Adobe Acrobat Reader installed to view and print the exams.
current semester offerings by section :
| CRN | Instructor | Meetings | Room | More Info |
| 33260 | C. Cluff | 8-8:50a MWF | B4 515 | |
| 33264 | J. Quintrequeo | 1-1:50p MWF | B4 515 | |
| 33266 | J. Lund | 5:30-6:50p MW | B4 515 | |
| 33268 | K. Lukken | 8:30-9:45a TR | B4 517 | |
| 33269 | J. Howell | 5:30-6:50p TR | B4 515 | |
| 33272 | M. Brinkerhoff | 7-7:50a MWF | B4 517 | |
| 33273 | A. Allred | 8-8:50a MWF | B4 517 | |
| 33275 | J. Thaeler | 9-9:50a MWF | B4 517 | |
| 33277 | H. Chamberlain | 7-8:15a TR | B4 517 | |
| 33278 | A. Allred | 10-10:50a MWF | LL 222 | |
| 33415 | A. Allred | 8-8:50a MWF | B4 517 | |
| 33455 | A. Allred | 10-10:50a MWF | LL 222 | |
| 33792 | S. Hansen | 5:30-6:50p TR | WW | |
| 33795 | E. Thompson | 7:30-8:50p TR | DHS | |
| 33977 | B. Acor | 8-8:50a MWF | D2 112 | |
| 33978 | B. Acor | 12-12:50p MWF | D2 112 | |
| 33979 | L. Baker | 5:30-7:00p MW | D2 233 | |
| 34647 | J. Lund | 7:30-8:50p MW | B4 515 | |
| 34721 | K. Adams | 11:30-12:45p TR | LL 124 | |
| 34738 | A. Murray | 10-11:15a TR | LL 228 |
Linked files are in pdf format. You must be using a computer with Adobe Acrobat Reader installed to view and print them.